About 26 Alcott Street
Welcome to this beautifully maintained single-family attached townhome located in the heart of Huguenot in a private and peaceful setting off of the main street. This move-in ready residence offers a functional layout with thoughtful upgrades throughout. The main level features a spacious living room with high end cabinetry in kitchen. Recess lighting and upgraded flooring, along with a half bath for guests. The large eat-in kitchen offers plenty of space for dining and entertaining. Upstairs, you'll find two large bedrooms, and full bathroom. The home also includes an attic providing additional storage space. HOA fee includes NYC water. Upgraded kitchen and bathroom renovations. Fresh finishes throughout. Conveniently located near schools, parks, shopping, and transportation. Don't miss the opportunity to own a turnkey home in a sought-after South Shore location at a competitive price!
Features of 26 Alcott Street
| MLS® # | 2605293 |
|---|---|
| Price | $524,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,008 |
| Acres | 0.02 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 26 Alcott Street |
|---|---|
| Area | Huguenot |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10312 |
Amenities
| Amenities | Clubhouse, Pets Allowed, Playground, Pool |
|---|---|
| Parking | Additional Parking, Assigned, Off Street |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Front Yard |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | R3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Matias Real Estate |
|---|
