About 901 Patterson Avenue
Mint conditions end unit 4-bedroom,3-bathroom condo in community with pool and clubhouse just near Verrazano bridge. House was fully renovated in 2025. This oversized home (18x42) has all custom upgrades, such as a new kitchen with heated floor and stainless-steel appliances and wine cellar. Fireplace in living room, new floors all over. Second floor has a custom 4-piece bathroom with a jacuzzi. Central heat and a/c. New roof, new siding, new window all over. Commuters delight. Steps to local and exp. Buses, shopping, beach, and boardwalk area. 1,000 dollar flood insurance per year.
Features of 901 Patterson Avenue
| MLS® # | 2506532 |
|---|---|
| Price | $699,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,805 |
| Acres | 0.08 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family - Attached |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 901 Patterson Avenue |
|---|---|
| Area | Midland Beach |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10306 |
Amenities
| Parking | Carport |
|---|---|
| Garages | None |
| Has Pool | No |
Interior
| Interior Features | Fireplace |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central |
| Fireplace | Yes |
| # of Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Fence |
| Lot Description | Back, Front, Side |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | November 7th, 2025 |
|---|---|
| Days on Market | 37 |
| Zoning | R3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Homes R Us Realty of NY, Inc. |
|---|
